Skjul menu
Vegetable Seeds Production - Denmark
Vikima Seed A/S - Annual - Vegetable Seeds - Denmark
Min. ha | Est. yield pr. ha | Stock seed pr. ha | Sowing time | Harvest time | Delivery time | Min P/G % | Moist. max % | |
---|---|---|---|---|---|---|---|---|
Chinese Cabbage Hybrid | 1 | 200 - 600 | ask | March | August | October/November | 99/85 | 9 |
Chinese Cabbage OP | 3 | 1500 - 2000 | 3 | april | august | october/November | 99/85 | 9 |
Chrysanthemum | 4 | 1400 | 5 | April | September | november/December | 99/70 | 10 |
Komatzuna Hybrid | 2 | 500 - 1500 | ask | march | august | october/November | 99/85 | 7 |
Mizuna Hybrid | 2 | 1200 | 3 | april | august | october/November | 99/85 | 7 |
Pak Choy / Choy Sum / Mizuna OP | 3 | 1500 - 2000 | 3 | april | august | october/November | 99/85 | 7 |
Pak Choy / Choy Sum Hybrid | 1 | 200 - 600 | ask | march | august | october/November | 99/85 | 7 |
Radish OP | 5 | 1000 | 6 | April | September | November/December | 99/85 | 9 |
Spinach Hybrid | 2 | 1500 | ask | March | July / August | September/October | 99/85 | 11 |
Spinach OP | 5 | 1800 | 10 | March | July / August | september/October | 99/85 | 11 |
Tatsoi | 2 | 1200 | 3 | april | august | october/November | 99/85 | 7 |
Turnip Hybrid | 2 | 500 - 1500 | ask | march | august | october/November | 99/85 | 7 |
Vikima Seed A/S - Bi Annual - Vegetable Seeds - Denmark
Min. ha | Est. yield pr. ha | Stock seed pr. ha | Sowing time | Harvest time | Delivery time | Min P/G % | Moist. max % | |
---|---|---|---|---|---|---|---|---|
Cabbage OP | 3 | 1000 | 1,5 | July/August | august | october/November | 99/85 | 9 |
Chervil | 4 | 1200 | 12 | August | July / August | September/October | 99/80 | 11 |
Corn salad | 2 | 800 | 4 | September | June | August/September | 99/85 | 10 |
Kale / Collard | 2 | 1200 - 1500 | 2 | August | August | October/November | 99/85 | 7 |
Parsley | 2 | 1400 | 5 | April | September | November/December | 99/80 | 10 |
Parsnip | 4 | 1000 | 7 | April | August | October/November | 99/80 | 10 |
Swiss chard | 4 | 1500 | 8 | August | September | November/December | 99/80 | 11 |
Turnip | 4 | 1500 | 3 | August | July | September/October | 99/85 | 9 |
Winter oilseed rape | 4 | 3000 | 4 | August | July | August | 99/85 | 10 |
Vikima Seed A/S - Perennial - Vegetable Seeds - Denmark
Min. ha | Est. yield pr. ha | Stock seed pr. ha | Sowing time | Harvest time | Delivery time | Min P/G % | Moist. max % | |
---|---|---|---|---|---|---|---|---|
Chives | 1 | 250 | 3 | April | July / August | September/October | 99/80 | 9 |
Scorzonera | 3 | 700 | 15 | april | August | October/November | 99/75 | 9 |
Thyme | 0,5 | 200 | 0,5 | April | July | September/October | 99/85 | 11 |